<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioethike &#187; World Health</title>
	<atom:link href="http://bioethike.com/tag/world-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioethike.com</link>
	<description>Examining bioethics, morality, and culture from a distinctively orthodox Lutheran perspective. Site dedicated to the Holy Family.</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ya gotta see this, part 4</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F22%2Fya-gotta-see-this-part-4%2F&amp;seed_title=Ya+gotta+see+this%2C+part+4</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F22%2Fya-gotta-see-this-part-4%2F&amp;seed_title=Ya+gotta+see+this%2C+part+4#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:51:20 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Population Control]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/myITaeV3Q2o&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="395" src="http://www.youtube.com/v/myITaeV3Q2o&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F22%2Fya-gotta-see-this-part-4%2F&amp;seed_title=Ya+gotta+see+this%2C+part+4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ya gotta see this, part 3</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fya-gotta-see-this-part-3%2F&amp;seed_title=Ya+gotta+see+this%2C+part+3</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fya-gotta-see-this-part-3%2F&amp;seed_title=Ya+gotta+see+this%2C+part+3#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:18:03 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Population Control]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/8V8oWHAh_yo&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="395" src="http://www.youtube.com/v/8V8oWHAh_yo&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fya-gotta-see-this-part-3%2F&amp;seed_title=Ya+gotta+see+this%2C+part+3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO suggests $1.5 billion for vaccines</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fwho-suggests-1-5-billion-for-vaccine%2F&amp;seed_title=WHO+suggests+%241.5+billion+for+vaccines</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fwho-suggests-1-5-billion-for-vaccine%2F&amp;seed_title=WHO+suggests+%241.5+billion+for+vaccines#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:46:17 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1520</guid>
		<description><![CDATA[The World Health Association is suggesting that &#8220;rich nations&#8221; fork over $1.5 billion for vaccines to combat the H1N1 virus that, it suggests, could foment anarchy in the world&#8217;s poorest nations. From The Observer. Health ministers around the globe were sent the warning on Thursday in a report on the costs of averting a humanitarian [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Association is suggesting that &#8220;rich nations&#8221; fork over $1.5 billion for vaccines to combat the H1N1 virus that, it suggests, could foment anarchy in the world&#8217;s poorest nations. From <a href="http://www.guardian.co.uk/world/2009/sep/20/swine-flu-costs-un-report">The Observer</a>.</p>
<blockquote><p>Health ministers around the globe were sent the warning on Thursday in a report on the costs of averting a humanitarian disaster in the next few months. It comes as officials inside the <a href="http://www.guardian.co.uk/world/world-health-organisation">World Health Organisation</a>, the UN&#8217;s public health body, said they feared they would not be able to raise half that amount because of the global downturn.</p>
<p>Gregory Hartl of WHO said the report required an urgent response from rich nations. &#8220;There needs to be recognition that the whole world is affected by this pandemic and the chain is only as strong as its weakest link. We have seen how H1N1 has taken hold in richer nations and in the southern hemisphere. We have been given fair warning and must act soon,&#8221; he said.</p>
<p>The report was drawn up by UN officials over the last two months. It was commissioned in July after Ban ki-moon, the UN&#8217;s secretary general, expressed concern that the H1NI virus could have a severe impact on the world&#8217;s poorest countries.</p></blockquote>
<p>Approximately $86 million</p>
<blockquote><p>should be used to pay for the WHO and other UN-related organisations to help in these countries as well as an emergency fund for additional antiviral medicines, [the UN] argues.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fwho-suggests-1-5-billion-for-vaccine%2F&amp;seed_title=WHO+suggests+%241.5+billion+for+vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ya gotta see this, part 2</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F19%2Fya-gotta-see-this-part-2%2F&amp;seed_title=Ya+gotta+see+this%2C+part+2</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F19%2Fya-gotta-see-this-part-2%2F&amp;seed_title=Ya+gotta+see+this%2C+part+2#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:11:47 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Population Control]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ISj1d9lNi-E&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="395" src="http://www.youtube.com/v/ISj1d9lNi-E&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F19%2Fya-gotta-see-this-part-2%2F&amp;seed_title=Ya+gotta+see+this%2C+part+2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ya gotta see this</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F18%2Fya-gotta-see-this%2F&amp;seed_title=Ya+gotta+see+this</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F18%2Fya-gotta-see-this%2F&amp;seed_title=Ya+gotta+see+this#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:55:15 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Population Control]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/hLkw01UaUes&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="395" src="http://www.youtube.com/v/hLkw01UaUes&amp;ap=%2526fmt%3D18&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F18%2Fya-gotta-see-this%2F&amp;seed_title=Ya+gotta+see+this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracept and save the planet!</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F18%2Fcontracept-and-save-the-planet%2F&amp;seed_title=Contracept+and+save+the+planet%21</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F18%2Fcontracept-and-save-the-planet%2F&amp;seed_title=Contracept+and+save+the+planet%21#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:01:46 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1491</guid>
		<description><![CDATA[In yet another bit of anti-human news, Reuters is reporting the comments of a leading researcher at the World Health Organization: Contraception advice is crucial to poor countries&#8217; battle with climate change, and policy makers are failing their people if they continue to shy away from the issue, a leading family planning expert said on [...]]]></description>
			<content:encoded><![CDATA[<p>In yet another bit of anti-human news, <a href="http://news.yahoo.com/s/nm/20090918/hl_nm/us_climate_contraception">Reuters</a> is reporting the comments of a leading researcher at the <a href="http://www.who.int/en/">World Health Organization</a>:</p>
<blockquote><p><span id="lw_1253273854_0" style="background: transparent none repeat scroll 0% 0%; cursor: text; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Contraception</span> advice is crucial to poor countries&#8217; battle with <span id="lw_1253273854_1" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: text; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">climate change</span>, and policy makers are failing their people if they continue to shy away from the issue, a leading <span id="lw_1253273854_2">family planning</span> expert said on Friday.Leo Bryant, a lead researcher on a <span id="lw_1253273854_3">World Health Organisation study</span> on population growth and climate change, said the stigma attached to <span id="lw_1253273854_4">birth control</span> in both developing and <span id="lw_1253273854_5" style="background: transparent none repeat scroll 0% 0%; cursor: text; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">developed countries</span> was hindering vital progress.</p>
<p>&#8220;We are certainly not advocating that governments should start telling people how many children they can have,&#8221; said Bryant, an advocacy manager at the <span id="lw_1253273854_6" style="background: transparent none repeat scroll 0% 0%; cursor: text; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">family planning group</span> <span id="lw_1253273854_7">Marie Stopes International</span>, who wrote a commentary in the <span id="lw_1253273854_8" style="background: transparent none repeat scroll 0% 0%; cursor: text; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Lancet medical journal</span> on Friday.</p>
<p>&#8220;The ability to choose your family size&#8230;is a <span id="lw_1253273854_9" style="background: transparent none repeat scroll 0% 0%; cursor: text; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">fundamental human right</span>. But lack of access to family planning means millions of people in <span id="lw_1253273854_10">developing countries</span> don&#8217;t have that right,&#8221; he told Reuters.</p></blockquote>
<p>Although the report goes on to mentions the WHO&#8217;s projections for worldwide human population at 9 billion in 2050, it does not mention current data showing many countries already falling below their &#8220;replacement rate&#8221; needed to sustain populations, nor does it mention that the WHO also anticipates a decline in worldwide human population following its peak of 9 billion.</p>
<p>Having fewer and fewer children is just part of the United Nations&#8217; <a href="http://www.mdgmonitor.org/goal5.cfm">Millennium Development Goals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F18%2Fcontracept-and-save-the-planet%2F&amp;seed_title=Contracept+and+save+the+planet%21/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A fifth of Europe&#8211;Muslim?</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F08%2F08%2Fa-fifth-of-europe-muslim%2F&amp;seed_title=A+fifth+of+Europe%26%238211%3BMuslim%3F</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F08%2F08%2Fa-fifth-of-europe-muslim%2F&amp;seed_title=A+fifth+of+Europe%26%238211%3BMuslim%3F#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:59:42 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1160</guid>
		<description><![CDATA[Perhaps so, according to London&#8217;s The Daily Telegraph: Last year, five per cent of the total population of the 27 EU countries was Muslim. But rising levels of immigration from Muslim countries and low birth rates among Europe&#8217;s indigenous population mean that, by 2050, the figure will be 20 per cent, according to forecasts. Data [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps so, according to London&#8217;s <em><a href="http://www.telegraph.co.uk/news/worldnews/europe/5994045/A-fifth-of-European-Union-will-be-Muslim-by-2005.html">The Daily Telegraph</a></em>:</p>
<blockquote><p>Last year, five per cent of the total population of the 27 EU countries was    Muslim. But rising levels of immigration from Muslim countries and low birth    rates among Europe&#8217;s indigenous population mean that, by 2050, the figure    will be 20 per cent, according to forecasts. Data gathered from various sources indicate that Britain, Spain and Holland    will have an even higher proportion of Muslims in a shorter amount of time. The UK, which currently has 20 million fewer people than Germany, is also    projected to be the EU&#8217;s most populous country by 2060, with 77 million    people.The findings have led to allegations that policy-makers are failing to    confront the widespread challenges of the &#8220;demographic time bomb&#8221;.</p></blockquote>
<p>Simple arithmetic, folks. Lower the birthrate of the indigenous population through abortion and contraception, and maintain a generous immigration policy. Right out of the United Nation&#8217;s Millennium Development Goals, which call for <a href="http://www.mdgmonitor.org/goal5.cfm">increased use of contraception and greater access to abortion, worldwide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F08%2F08%2Fa-fifth-of-europe-muslim%2F&amp;seed_title=A+fifth+of+Europe%26%238211%3BMuslim%3F/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for your shots: Federal law may require vaccinations</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F06%2F12%2Fget-ready-for-your-shots-federal-law-may-requir-vaccinations%2F&amp;seed_title=Get+ready+for+your+shots%3A+Federal+law+may+require+vaccinations</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F06%2F12%2Fget-ready-for-your-shots-federal-law-may-requir-vaccinations%2F&amp;seed_title=Get+ready+for+your+shots%3A+Federal+law+may+require+vaccinations#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:28:47 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=951</guid>
		<description><![CDATA[Global Research is reporting that a shot or two may be around the corner&#8211;for all of us: At least three US federal laws should concern all Americans and suggest what may be coming &#8211; mandatory vaccinations for hyped, non-existant threats, like H1N1 (Swine Flu). Vaccines and drugs like Tamiflu endanger human health but are hugely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalresearch.ca/index.php?context=va&amp;aid=13925">Global Research</a> is reporting that a shot or two may be around the corner&#8211;for all of us:</p>
<blockquote><p>At least three US federal laws should concern all Americans and suggest what may be coming &#8211; mandatory vaccinations for hyped, non-existant threats, like H1N1 (Swine Flu). Vaccines and drugs like Tamiflu endanger human health but are hugely profitable to drug company manufacturers.</p>
<p>The Project BioShield Act of 2004 (S. 15) became law on July 21, 2004 &#8220;to provide protections and countermeasures against chemical, radiological, or nuclear agents that may be used in a terrorist attack against the United States by giving the National Institutes of Health contracting flexibility, infrastructure improvements, and expediting the scientific peer review process, and streamlining the Food and Drug Administration approval process of countermeasures.&#8221;</p>
<p>In other words, the FDA may now recklessly approve inadequately tested, potentially dangerous vaccines and other drugs if ever the Secretaries of Health and Human Services (HHS) or Defense (DOD) declare a national emergency, whether or not one exists and regardless of whether treatments available are safe and effective. Around $6 billion or more will be spent to develop, produce, and stockpile vaccines and other drugs to counteract claimed bioterror agents.</p>
<p>The Public Readiness and Emergency Preparedness (PREP) Act slipped under the radar when George Bush signed it into law as part of the 2006 Defense Appropriations Act (HR 2863). It lets the HHS Secretary declare any disease an epidemic or national emergency requiring mandatory vaccinations. Nothing in the Act lists criteria that warrant a threat. Also potential penalties aren&#8217;t specified for those who balk, but very likely they&#8217;d include quarantine and possible fines.</p>
<p>The HHS web site also says the Secretary may &#8220;issue a declaration&#8230;.that provides immunity from tort liability (except for willful misconduct) for claims of loss caused, arising out of, relating to, or resulting from administration or use of (vaccine or other pharmaceutical) countermeasures to diseases, threats and conditions determined by the Secretary to constitute a present, or credible risk of a future public health emergency&#8230;.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F06%2F12%2Fget-ready-for-your-shots-federal-law-may-requir-vaccinations%2F&amp;seed_title=Get+ready+for+your+shots%3A+Federal+law+may+require+vaccinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government contraceptive push yields more abortions among English teens</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F05%2F11%2Fgovernment-contraceptive-push-yields-more-abortions-among-english-teens%2F&amp;seed_title=Government+contraceptive+push+yields+more+abortions+among+English+teens</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F05%2F11%2Fgovernment-contraceptive-push-yields-more-abortions-among-english-teens%2F&amp;seed_title=Government+contraceptive+push+yields+more+abortions+among+English+teens#comments</comments>
		<pubDate>Mon, 11 May 2009 12:55:23 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=667</guid>
		<description><![CDATA[Noting that more than half of the 40,000 teen pregnancies last year ended in abortion, London&#8217;s Daily Mail reports: The teenage pregnancy strategy, which has cost taxpayers more than £300million, was meant to halve the number of conceptions among girls under 18 in England between 1998 and 2010. Ministers have tried to slash teenage pregnancies [...]]]></description>
			<content:encoded><![CDATA[<p>Noting that more than half of the 40,000 teen pregnancies last year ended in abortion, London&#8217;s <a href="http://www.dailymail.co.uk/news/article-1180262/Most-teenage-pregnancies-end-abortion.html">Daily Mail</a> reports:</p>
<blockquote><p>The teenage pregnancy strategy, which has cost taxpayers more than £300million, was meant to halve the number of conceptions among girls under 18 in England between 1998 and 2010.</p>
<p>Ministers have tried to slash teenage pregnancies by freely handing out contraceptives and expanding sex education.</p>
<p>But the fall in pregnancy rates has not met Government targets, and in 2007 the rate actually rose.</p>
<p>Teenage pregnancy rates are now higher than they were in 1995. Pregnancies among girls under 16 &#8211; below the age of consent &#8211; are also at the highest level since 1998.</p></blockquote>
<p>This begs the question: When are people going to realize that, regardless if one believes in a personal, Creator God, our efforts at social engineering do not work? Free from political or sociological agenda, it would seem to me that, as a society (and not just our English cousins), we should be encouraging marriage and family, which accepts the sex drive as a given, and provides it a proper context for expression, rather than trying to re-engineer it.</p>
<p>The Mail also notes that more than 200,000 abortions were performed in England and Wales last year. That&#8217;s nearly a quarter of a million people.</p>
<p>You don&#8217;t have to believe that life begins at conception, as I do, to lament these statistics.</p>
<p>HT: <a href="http://prolifeunity.com">Multimedia Pro-Life News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F05%2F11%2Fgovernment-contraceptive-push-yields-more-abortions-among-english-teens%2F&amp;seed_title=Government+contraceptive+push+yields+more+abortions+among+English+teens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The reason why you are gaining weight</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F05%2F08%2Fthe-reason-why-youre-gaining-wait%2F&amp;seed_title=The+reason+why+you+are+gaining+weight</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F05%2F08%2Fthe-reason-why-youre-gaining-wait%2F&amp;seed_title=The+reason+why+you+are+gaining+weight#comments</comments>
		<pubDate>Fri, 08 May 2009 13:14:46 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=643</guid>
		<description><![CDATA[Science Daily reports on a study released today at the European Congress on Obesity: &#8216;There have been a lot of assumptions that both reduced physical activity and increased energy intake have been major drivers of the obesity epidemic. Until now, nobody has proposed how to quantify their relative contributions to the rise in obesity since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/05/090508045321.htm">Science Daily</a> reports on a study released today at the European Congress on Obesity:</p>
<blockquote><p>&#8216;There have been a lot of assumptions that both reduced physical activity and increased energy intake have been major drivers of the obesity epidemic. Until now, nobody has proposed how to quantify their relative contributions to the rise in obesity since the 1970s. This study demonstrates that the weight gain in the American population seems to be virtually all explained by eating more calories. It appears that changes in physical activity played a minimal role,&#8217; said the study&#8217;s leader, Professor Boyd Swinburn, chair of population health and director of the World Health Organization Collaborating Centre for Obesity Prevention at Deakin University in Australia.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fbioethike.com%2F2009%2F05%2F08%2Fthe-reason-why-youre-gaining-wait%2F&amp;seed_title=The+reason+why+you+are+gaining+weight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
