<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioethike &#187; Health Care Rationing</title>
	<atom:link href="http://bioethike.com/tag/health-care-rationing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioethike.com</link>
	<description>Examining bioethics, morality, and culture from a distinctively orthodox Lutheran perspective. Site dedicated to the Holy Family.</description>
	<lastBuildDate>Sun, 18 Dec 2011 11:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How will the health care bill effect you?</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F12%2F21%2Fhow-will-the-health-care-bill-effect-you%2F&#038;seed_title=How+will+the+health+care+bill+effect+you%3F</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F12%2F21%2Fhow-will-the-health-care-bill-effect-you%2F&#038;seed_title=How+will+the+health+care+bill+effect+you%3F#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:35:30 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2108</guid>
		<description><![CDATA[National Review Online has some answers: Seniors: Even though they are being told otherwise, seniors will pay the biggest price for reform.  Half of the reason that Sen. Reid got a favorable cost estimate from CBO is because his bill cuts Medicare by $471 billion over the coming decade.  An earlier report from the program’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthcare.nationalreview.com/post/?q=MGUzNGZiNWI5MTlmMzIyZjNhM2UzYjc4ZThlZDg2ZmY=">National Review Online</a> has some answers:</p>
<blockquote><p><strong>Seniors:</strong> Even though they are being told otherwise, seniors will pay the biggest price for reform.  Half of the reason that Sen. Reid got a favorable cost estimate from CBO is because his bill cuts Medicare by $471 billion over the coming decade.  An earlier report from the program’s chief actuary says cuts this deep would cause many providers to stop seeing Medicare patients or even to close their doors.</p>
<p><strong>Everyone:</strong> The federal <a style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://healthcare.nationalreview.com/post/?q=MGUzNGZiNWI5MTlmMzIyZjNhM2UzYjc4ZThlZDg2ZmY=#" target="_blank">government</a> would, for the first time, require every American to have health insurance.  The government would stipulate what that mandatory insurance must cover and how much of their incomes people can afford to pay for it, and penalize them if they don’t comply.  While some would be eligible for subsidies or waivers, most Americans would face tax penalties of $750 a year or 2 percent of their incomes, whichever is higher, to force compliance.</p>
<p><strong>Young people: </strong> Most haven’t a clue that the federal government is about to slap them with a new mandate requiring them to <a style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://healthcare.nationalreview.com/post/?q=MGUzNGZiNWI5MTlmMzIyZjNhM2UzYjc4ZThlZDg2ZmY=#" target="_blank">purchase</a> expensive health insurance.  Studies show that they would likely pay premiums two or three times the amount they would normally be charged based upon their age and expected use of health services.</p></blockquote>
<p>You can keep reading <a href="http://healthcare.nationalreview.com/post/?q=MGUzNGZiNWI5MTlmMzIyZjNhM2UzYjc4ZThlZDg2ZmY=">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F12%2F21%2Fhow-will-the-health-care-bill-effect-you%2F&#038;seed_title=How+will+the+health+care+bill+effect+you%3F/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate may not have 60 votes for Reidcare http://bit.ly/7yw3XQ</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F30%2Fsenate-may-not-have-60-votes-for-reidcare-httpbit-ly7yw3xq%2F&#038;seed_title=Senate+may+not+have+60+votes+for+Reidcare+http%3A%2F%2Fbit.ly%2F7yw3XQ</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F30%2Fsenate-may-not-have-60-votes-for-reidcare-httpbit-ly7yw3xq%2F&#038;seed_title=Senate+may+not+have+60+votes+for+Reidcare+http%3A%2F%2Fbit.ly%2F7yw3XQ#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:54:31 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1935</guid>
		<description><![CDATA[While some senators have vowed not to support Reidcare should it fail to restrict abortion coverage, others won&#8217;t support the Senate&#8217;s version of health care legislation if it does not contain the &#8220;public option.&#8221; That&#8217;s making for a divided Senate that may be unable to muster the necessary 60 votes to close debate, which opens [...]]]></description>
			<content:encoded><![CDATA[<p>While some senators have vowed not to support Reidcare should it fail to restrict abortion coverage, others won&#8217;t support the Senate&#8217;s version of health care legislation if it does not contain the &#8220;public option.&#8221; That&#8217;s making for a divided Senate that may be unable to muster the necessary 60 votes to close debate, which opens this week. More from the <a href="http://www.breitbart.com/article.php?id=D9C9C7QO0&amp;show_article=1">AP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F30%2Fsenate-may-not-have-60-votes-for-reidcare-httpbit-ly7yw3xq%2F&#038;seed_title=Senate+may+not+have+60+votes+for+Reidcare+http%3A%2F%2Fbit.ly%2F7yw3XQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cato Institute: Obama/Pelosi/Reidcare could cost over $6 billion http://bit.ly/733IuU</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F29%2Fcato-institute-obamapelosireidcare-could-cost-over-6-billion-httpbit-ly733iuu%2F&#038;seed_title=Cato+Institute%3A+Obama%2FPelosi%2FReidcare+could+cost+over+%246+billion+http%3A%2F%2Fbit.ly%2F733IuU</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F29%2Fcato-institute-obamapelosireidcare-could-cost-over-6-billion-httpbit-ly733iuu%2F&#038;seed_title=Cato+Institute%3A+Obama%2FPelosi%2FReidcare+could+cost+over+%246+billion+http%3A%2F%2Fbit.ly%2F733IuU#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:33:21 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1929</guid>
		<description><![CDATA[Mike Cannon at the Cato Institute smells gimmickery in the Democrats&#8221; health care reform proposals. Principle gimmicks include massive spending for ten years beginning in 2014, and in not calculating the individual and corporate costs of mandating health care insurance. You can read the rest of the story here.]]></description>
			<content:encoded><![CDATA[<p>Mike Cannon at the <a href="http://www.cato-at-liberty.org/2009/11/27/obamacares-cost-could-top-6-trillion/">Cato Institute</a> smells gimmickery in the Democrats&#8221; health care reform proposals. Principle gimmicks include massive spending for ten years beginning in 2014, and in not calculating the individual and corporate costs of mandating health care insurance. You can read the rest of the story <a href="http://www.cato-at-liberty.org/2009/11/27/obamacares-cost-could-top-6-trillion/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F29%2Fcato-institute-obamapelosireidcare-could-cost-over-6-billion-httpbit-ly733iuu%2F&#038;seed_title=Cato+Institute%3A+Obama%2FPelosi%2FReidcare+could+cost+over+%246+billion+http%3A%2F%2Fbit.ly%2F733IuU/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Secretary Sebelius would gain broad powers under Obama/Pelosi/Reidcare http://bit.ly/71TLse</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F29%2Fsecretary-sebelius-would-gain-broad-powers-under-obamapelosireidcare-httpbit-ly71tlse%2F&#038;seed_title=Secretary+Sebelius+would+gain+broad+powers+under+Obama%2FPelosi%2FReidcare+http%3A%2F%2Fbit.ly%2F71TLse</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F29%2Fsecretary-sebelius-would-gain-broad-powers-under-obamapelosireidcare-httpbit-ly71tlse%2F&#038;seed_title=Secretary+Sebelius+would+gain+broad+powers+under+Obama%2FPelosi%2FReidcare+http%3A%2F%2Fbit.ly%2F71TLse#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:20:22 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1926</guid>
		<description><![CDATA[From The Washington Examiner: . . . on Page 122 of the 2,079-page bill, the secretary [of Health and Human Services] is given the power to establish &#8220;the basic per enrollee, per month cost, determined on average actuarial basis, for including coverage under a qualified health care plan.&#8221; The HHS secretary would also have the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.washingtonexaminer.com/politics/HHS-would-become-federal-giant-under-Senate-plan-8586777-73718162.html">The Washington Examiner</a>:</p>
<blockquote><p>. . . on Page 122 of the 2,079-page bill, the secretary [of Health and Human Services] is given the power to establish &#8220;the basic per enrollee, per month cost, determined on average actuarial basis, for including coverage under a qualified health care plan.&#8221;</p>
<p>The HHS secretary would also have the power to decide where abortion is allowed under a government-run plan, which has drawn opposition from Republicans and some moderate Democrats.</p>
<p>And the bill even empowers the department to establish a Center for Medicare and Medicaid Innovation that would have the authority to make cost-saving cuts without having to get the approval of Congress first.</p>
<p>&#8220;It&#8217;s a huge amount of power being shifted to HHS, and much of it is highly discretionary,&#8221; said Edmund Haislmaier, an expert in health care policy and insurance markets at the Heritage Foundation, a conservative think tank.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F29%2Fsecretary-sebelius-would-gain-broad-powers-under-obamapelosireidcare-httpbit-ly71tlse%2F&#038;seed_title=Secretary+Sebelius+would+gain+broad+powers+under+Obama%2FPelosi%2FReidcare+http%3A%2F%2Fbit.ly%2F71TLse/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Less breast cancer screening, and now, less cervical cancer screening?</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F21%2Fless-breast-cancer-screening-and-now-less-cervical-cancer-screening%2F&#038;seed_title=Less+breast+cancer+screening%2C+and+now%2C+less+cervical+cancer+screening%3F</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F21%2Fless-breast-cancer-screening-and-now-less-cervical-cancer-screening%2F&#038;seed_title=Less+breast+cancer+screening%2C+and+now%2C+less+cervical+cancer+screening%3F#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:15:13 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1858</guid>
		<description><![CDATA[Remember this? Specter of future rationing, anyone? From The Washington Post: Women can delay having their first Pap test for cervical cancer until they turn 21 and many can wait longer to go back for follow-up screenings, according to new guidelines released Friday by a major medical group. The American College of Obstetrics and Gynecologists [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://online.wsj.com/article/SB10001424052748704538404574539971868397840.html?mod=rss_whats_news_us&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fxml%2Frss%2F3_7011+%28WSJ.com%3A+What%27s+News+US%29&amp;utm_content=Google+Reader">this</a>? Specter of future rationing, anyone? From <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/19/AR2009111904743.html?wprss=rss_health">The Washington Post</a>:</p>
<blockquote><p>Women can delay having their first Pap test for cervical cancer until they turn 21 and many can wait longer to go back for follow-up screenings, according to new guidelines released Friday by a major medical group.</p>
<p>The American College of Obstetrics and Gynecologists (ACOG) recommended the change after concluding that more frequent testing did not catch significantly more cancers and often resulted in girls and young women experiencing unnecessary stress, anxiety and sometimes harmful treatments because of suspicious growths that would not cause problems.</p>
<p>&#8220;We really felt that the downsides of more frequent screening outweighed any benefits,&#8221; said Alan G. Waxman, a professor of obstetrics and gynecology at the University of New Mexico who led the revision of the guidelines. &#8220;More testing is not always more intelligent testing.&#8221;</p>
<p>The change comes amid sharp controversy over new recommendations from a federal task force that women wait until age 50 before they begin having routine mammograms and that women age 50 to 74 scale back to getting the exams routinely every two years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F21%2Fless-breast-cancer-screening-and-now-less-cervical-cancer-screening%2F&#038;seed_title=Less+breast+cancer+screening%2C+and+now%2C+less+cervical+cancer+screening%3F/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WashPost: Dems have 60 votes to begin health care bill debate in Senate</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F21%2Fwashpost-dems-have-60-votes-to-begin-health-care-bill-debate-in-senate%2F&#038;seed_title=WashPost%3A+Dems+have+60+votes+to+begin+health+care+bill+debate+in+Senate</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F21%2Fwashpost-dems-have-60-votes-to-begin-health-care-bill-debate-in-senate%2F&#038;seed_title=WashPost%3A+Dems+have+60+votes+to+begin+health+care+bill+debate+in+Senate#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:44:42 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F11%2F21%2Fwashpost-dems-have-60-votes-to-begin-health-care-bill-debate-in-senate%2F&#038;seed_title=WashPost%3A+Dems+have+60+votes+to+begin+health+care+bill+debate+in+Senate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington Times: Baucus bill will force rationing for elderly</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F25%2Fwashington-times-baucus-bill-will-force-rationing-for-elderly%2F&#038;seed_title=Washington+Times%3A+Baucus+bill+will+force+rationing+for+elderly</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F25%2Fwashington-times-baucus-bill-will-force-rationing-for-elderly%2F&#038;seed_title=Washington+Times%3A+Baucus+bill+will+force+rationing+for+elderly#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:43:55 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1568</guid>
		<description><![CDATA[As National Right to Life has suggested all along, the Baucus (Senate version) bill&#8217;s fine print, which only a lawyer could love, will force physicians to ration health care for the elderly. How? Doctors will be forced, for fear of cuts to already meager payments for services rendered under Medicare, to under-prescribe in order to [...]]]></description>
			<content:encoded><![CDATA[<p>As National Right to Life has suggested all along, the Baucus (Senate version) bill&#8217;s fine print, which only a lawyer could love, will force physicians to ration health care for the elderly. How? Doctors will be forced, for fear of cuts to already meager payments for services rendered under Medicare, to under-prescribe in order to avert a federal financial penalty at year end. Here is the <a href="http://www.washingtontimes.com/news/2009/sep/25/death-panels-by-proxy/">Washington Times&#8217; opinion about the subject.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F25%2Fwashington-times-baucus-bill-will-force-rationing-for-elderly%2F&#038;seed_title=Washington+Times%3A+Baucus+bill+will+force+rationing+for+elderly/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>IBD: 45% of doctors would consider quitting if Obamacare passes</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F16%2Fibd-45-of-doctors-would-consider-quitting-if-obamacare-passes%2F&#038;seed_title=IBD%3A+45%25+of+doctors+would+consider+quitting+if+Obamacare+passes</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F16%2Fibd-45-of-doctors-would-consider-quitting-if-obamacare-passes%2F&#038;seed_title=IBD%3A+45%25+of+doctors+would+consider+quitting+if+Obamacare+passes#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:02:34 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1475</guid>
		<description><![CDATA[Here&#8217;s some shocking poll stats from Investors Business Daily: Two of every three practicing physicians oppose the medical overhaul plan under consideration in Washington, and hundreds of thousands would think about shutting down their practices or retiring early if it were adopted, a new IBD/TIPP Poll has found. The poll contradicts the claims of not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1478" title="FP0916_3090915_310" src="http://bioethike.com/wp-content/uploads/2009/09/FP0916_3090915_3102.jpg" alt="FP0916_3090915_310" width="310" height="296" /></p>
<p>Here&#8217;s some shocking poll stats from <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=506199">Investors Business Daily</a>:</p>
<blockquote><p>Two of every three practicing physicians oppose the medical overhaul plan under consideration in Washington, and hundreds of thousands would think about shutting down their practices or retiring early if it were adopted, a new IBD/TIPP Poll has found.</p>
<p>The poll contradicts the claims of not only the White House, but also doctors&#8217; own lobby — the powerful American Medical Association — both of which suggest the medical profession is behind the proposed overhaul.</p>
<p>It also calls into question whether an overhaul is even doable; 72% of the doctors polled disagree with the administration&#8217;s claim that the government can cover 47 million more people with better-quality care at lower cost.</p>
<p>The IBD/TIPP Poll was conducted by mail the past two weeks, with 1,376 practicing physicians chosen randomly throughout the country taking part.</p></blockquote>
<p>You can read the rest of the story <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=506199">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F16%2Fibd-45-of-doctors-would-consider-quitting-if-obamacare-passes%2F&#038;seed_title=IBD%3A+45%25+of+doctors+would+consider+quitting+if+Obamacare+passes/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Obama to change strategy on public option?</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F02%2Fobama-to-change-strategy-on-public-option%2F&#038;seed_title=Obama+to+change+strategy+on+public+option%3F</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F02%2Fobama-to-change-strategy-on-public-option%2F&#038;seed_title=Obama+to+change+strategy+on+public+option%3F#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:41:11 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1407</guid>
		<description><![CDATA[As Democrat supporters of the president&#8217;s health care initiative return bloodied and bruised from their August &#8220;town maul&#8221; meetings, they are in for a surprise: Obama, sensing defeat in the air, may change strategy a bit when it comes to the &#8220;public option.&#8221; According to POLITICO, Obama will address a joint session of Congress on [...]]]></description>
			<content:encoded><![CDATA[<p>As Democrat supporters of the president&#8217;s health care initiative return bloodied and bruised from their August &#8220;town maul&#8221; meetings, they are in for a surprise: Obama, sensing defeat in the air, may change strategy a bit when it comes to the &#8220;public option.&#8221; According to <a href="http://www.politico.com/news/stories/0909/26672.html">POLITICO</a>,</p>
<blockquote><p>Obama will address a joint session of Congress on health care reform in prime time on Wednesday, Sept. 9, a senior official tells POLITICO, and the president plans to give lawmakers a more specific prescription for health care legislation than he has in the past, aides said. And although House leaders have said their members will demand the inclusion of a public <a id="KonaLink1" style="text-decoration: underline ! important; position: static;" href="http://www.politico.com/news/stories/0909/26672.html#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 13.0167px; position: static;"><span style="color: blue ! important; font-family: Arial,Helvetica,sans-serif; font-weight: 400; font-size: 13.0167px; position: static;">insurance</span></span></a> option, Obama has no plans to insist on it himself, the officials said. . .</p>
<p>Top officials privately concede the past six weeks have taken their toll on <a href="http://www.politico.com/blogs/bensmith/0909/Historically_Obamas_fall_is_fast.html" target="_blank">Obama&#8217;s popularity</a>. But the officials also see the new diminished expectations as an opportunity to prove their critics wrong by signing a health care law, showing <a href="http://www.politico.com/news/stories/0809/26627.html" target="_blank">progress in Afghanistan</a>, and using this month&#8217;s anniversary of the fall of Lehman Brothers to push for a crackdown on Wall Street.</p>
<p>On health care, Obama’s willingness to forgo the public option is sure to anger his party’s liberal base. But some administration officials welcome a showdown with liberal lawmakers if they argue they would rather have no health care law than an incremental one. The confrontation would allow Obama to show he is willing to stare down his own party to get things done.</p>
<p>“We have been saying all along that the most important part of this debate is not the public option, but rather ensuring choice and competition,” an aide said. “There are lots of different ways to get there.”</p>
<div id="TixyyLink" style="border: medium none ; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"><a href="http://www.politico.com/news/stories/0909/26672.html#ixzz0Q0GoDcRR"></a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F02%2Fobama-to-change-strategy-on-public-option%2F&#038;seed_title=Obama+to+change+strategy+on+public+option%3F/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll shows majority of Americans still opposed to Obamacare</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F08%2F30%2Fpoll-shows-majority-of-americans-still-opposed-to-obamacare%2F&#038;seed_title=Poll+shows+majority+of+Americans+still+opposed+to+Obamacare</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F08%2F30%2Fpoll-shows-majority-of-americans-still-opposed-to-obamacare%2F&#038;seed_title=Poll+shows+majority+of+Americans+still+opposed+to+Obamacare#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:49:04 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Rationing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1397</guid>
