<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioethike &#187; Family</title>
	<atom:link href="http://bioethike.com/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioethike.com</link>
	<description>Examining bioethics, morality, and culture from a distinctively orthodox Lutheran perspective. Site dedicated to the Holy Family.</description>
	<lastBuildDate>Sun, 18 Dec 2011 11:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wash U (St. Louis) professor: Gender has no place in legal definition of parenthood</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F11%2F07%2Fwash-u-st-louis-professor-gender-has-no-place-in-legal-definition-of-parenthood%2F&#038;seed_title=Wash+U+%28St.+Louis%29+professor%3A+Gender+has+no+place+in+legal+definition+of+parenthood</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F11%2F07%2Fwash-u-st-louis-professor-gender-has-no-place-in-legal-definition-of-parenthood%2F&#038;seed_title=Wash+U+%28St.+Louis%29+professor%3A+Gender+has+no+place+in+legal+definition+of+parenthood#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:23:07 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Natural Law]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2738</guid>
		<description><![CDATA[Says Susan Appleton, JD, family law expert and the Lemma Barkeloo and Phoebe Couzins Professor of Law at Washington University in St. Louis: The legal debate about gender and parentage has increasingly relied on empirical data from the social sciences claiming to show how children fare in different familial arrangements. “Although the most recent studies [...]]]></description>
			<content:encoded><![CDATA[<p>Says Susan Appleton, JD, family law expert and the Lemma Barkeloo and  Phoebe Couzins Professor of Law at <a href="http://news.wustl.edu/news/Pages/21469.aspx">Washington University in St. Louis</a>:</p>
<blockquote><p>The legal debate about gender and parentage has increasingly relied  on empirical data from the social sciences claiming to show how children  fare in different familial arrangements.</p>
<p>“Although the most  recent studies provide support for the diversity approach and evidence  from the social sciences might be valuable on a range of issues, looking  to these data to resolve whether gender should matter in the law of  parentage is misguided, regardless who momentarily holds the upper  hand,” Appleton says.</p>
<p>“Studies looking at sexuality, gender  performance and family characteristics are fraught with value judgments,  and findings about overall well-being are often met with  counter-evidence, among other problems.</p>
<p>“Such studies also often  reflect the marginalization of nontraditional families under the  prevailing legal regime, including the exclusion of same-sex couples  from marriage in most states,” she says.</p>
<p>Appleton says that  parentage rules are important because of the authority and  responsibility that family law invests in those individuals deemed  parents and the relative lack of legal status and protection accorded to  non-parents.</p>
<p>She discusses her support for the diversity approach  to the law of parentage and the problems in constructing a legal regime  based on empirical findings in “Gender and Parentage: Family Law’s  Equality Project in Our Empirical Age,” a chapter in the forthcoming  book, <em>What is Parenthood?<br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F11%2F07%2Fwash-u-st-louis-professor-gender-has-no-place-in-legal-definition-of-parenthood%2F&#038;seed_title=Wash+U+%28St.+Louis%29+professor%3A+Gender+has+no+place+in+legal+definition+of+parenthood/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FDA approves &#8220;Ella,&#8221; the week-after Pill</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F08%2F13%2Ffda-approves-ella-the-week-after-pill%2F&#038;seed_title=FDA+approves+%26%238220%3BElla%2C%26%238221%3B+the+week-after+Pill</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F08%2F13%2Ffda-approves-ella-the-week-after-pill%2F&#038;seed_title=FDA+approves+%26%238220%3BElla%2C%26%238221%3B+the+week-after+Pill#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:50:59 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Moral Theology]]></category>
		<category><![CDATA[Population Control]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2607</guid>
		<description><![CDATA[First there was the Pill, then Plan B (the &#8220;morning-after&#8221; pill). Now, meet Ella. Approved by the FDA today, this drug prevents pregnancies up to five days after intercourse. Which also means, in lay terms, that it also acts as an abortifacient. I wonder what&#8217;s next. So far, we have drugs that contracept/abort one day [...]]]></description>
			<content:encoded><![CDATA[<p>First there was the Pill, then Plan B (the &#8220;morning-after&#8221; pill). Now, meet Ella. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/13/AR2010081305098_pf.html">Approved by the FDA today, this drug prevents pregnancies up to five days after intercourse. </a>Which also means, in lay terms, that it also acts as an abortifacient.</p>
<p>I wonder what&#8217;s next. So far, we have drugs that contracept/abort one day after intercourse and now one week after intercourse. Will the next drug be the &#8220;month-after&#8221; pill? How about the &#8220;year-after&#8221; pill?</p>
<p>And at this rate, why not just sterilization?</p>
<p>Seriously, if some women don&#8217;t want babies this badly, perhaps they shouldn&#8217;t have them.</p>
<p>Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F08%2F13%2Ffda-approves-ella-the-week-after-pill%2F&#038;seed_title=FDA+approves+%26%238220%3BElla%2C%26%238221%3B+the+week-after+Pill/feed/</wfw:commentRss>
		<slash:comments>242</slash:comments>
		</item>
		<item>
		<title>Boston federal judge: DOMA violate states&#8217; rights and Equal Protection Clause</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F07%2F09%2Fboston-federal-judge-doma-violate-states-rights-and-equal-protection-clause%2F&#038;seed_title=Boston+federal+judge%3A+DOMA+violate+states%26%238217%3B+rights+and+Equal+Protection+Clause</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F07%2F09%2Fboston-federal-judge-doma-violate-states-rights-and-equal-protection-clause%2F&#038;seed_title=Boston+federal+judge%3A+DOMA+violate+states%26%238217%3B+rights+and+Equal+Protection+Clause#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:40:05 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Moral Theology]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2505</guid>
		<description><![CDATA[The Los Angeles Times reporting: U.S. District Judge Joseph Tauro ruled July 8 that the 1996 federal Defense of Marriage Act discriminates against states like Massachusetts that have legalized gay &#8220;marriage.&#8221; States are permitted to define marriage as they wish, according to Tauro&#8217;s reasoning. He also ruled that DOMA violates the Equal Protection Clause, part [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.latimes.com/news/nationworld/nation/la-na-0709-gay-marriage-2-20100709,0,6722405.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fmostviewed+%28L.A.+Times+-+Most+Viewed+Stories%29">Los Angeles Times</a> reporting:</p>
<p>U.S. District Judge Joseph Tauro ruled July 8 that the 1996 federal <a href="http://en.wikipedia.org/wiki/Defense_of_Marriage_Act">Defense of Marriage Act</a> discriminates against states like Massachusetts that have legalized gay &#8220;marriage.&#8221; States are permitted to define marriage as they wish, according to Tauro&#8217;s reasoning. He also ruled that DOMA violates the <a href="http://en.wikipedia.org/wiki/Equal_Protection_Clause">Equal Protection Clause</a>, part of the U.S. Constitution&#8217;s 14th Amendment.</p>
<p>Look for more attacks on marriage this fall at the state and federal level. The folks who want gay &#8220;marriage&#8221; will not stop until they&#8217;ve achieved victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F07%2F09%2Fboston-federal-judge-doma-violate-states-rights-and-equal-protection-clause%2F&#038;seed_title=Boston+federal+judge%3A+DOMA+violate+states%26%238217%3B+rights+and+Equal+Protection+Clause/feed/</wfw:commentRss>
		<slash:comments>156</slash:comments>
		</item>
		<item>
		<title>On Father&#8217;s Day, Obama gives us &#8220;My two dads&#8221;</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F06%2F20%2Fon-fathers-day-obama-gives-us-my-two-dads%2F&#038;seed_title=On+Father%26%238217%3Bs+Day%2C+Obama+gives+us+%26%238220%3BMy+two+dads%26%238221%3B</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F06%2F20%2Fon-fathers-day-obama-gives-us-my-two-dads%2F&#038;seed_title=On+Father%26%238217%3Bs+Day%2C+Obama+gives+us+%26%238220%3BMy+two+dads%26%238221%3B#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:06:05 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Moral Theology]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2432</guid>
		<description><![CDATA[Obama clearly honors a &#8220;two-father family&#8221; as a &#8220;nurturing family.&#8221; I thought that, generally speaking, women were the more nurturing sex. Why not a three- or four-father family? This is really getting confusing!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bioethike.com/wp-content/uploads/2010/06/Picture-1.png"><img class="aligncenter size-full wp-image-2433" title="Picture 1" src="http://bioethike.com/wp-content/uploads/2010/06/Picture-1.png" alt="" width="698" height="851" /></a></p>
<p><a href="http://www.whitehouse.gov/the-press-office/presidential-proclamation-fathers-day">Obama</a> clearly honors a &#8220;two-father family&#8221; as a &#8220;nurturing family.&#8221;</p>
<p>I thought that, generally speaking, women were the more nurturing sex.</p>
<p>Why not a three- or four-father family?</p>
<p>This is really getting confusing!</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F06%2F20%2Fon-fathers-day-obama-gives-us-my-two-dads%2F&#038;seed_title=On+Father%26%238217%3Bs+Day%2C+Obama+gives+us+%26%238220%3BMy+two+dads%26%238221%3B/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Vital Statistics Report: US fell below replacement rate in 2008</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F06%2F05%2Fnational-vital-statistics-report-us-fell-below-replacement-rate-in-2008%2F&#038;seed_title=National+Vital+Statistics+Report%3A+US+fell+below+replacement+rate+in+2008</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F06%2F05%2Fnational-vital-statistics-report-us-fell-below-replacement-rate-in-2008%2F&#038;seed_title=National+Vital+Statistics+Report%3A+US+fell+below+replacement+rate+in+2008#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:00:20 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2427</guid>
		<description><![CDATA[In what should come as no surprise, the US resumed its trend of following Europe in a declining fertility rate. A portion of &#8220;Table 1&#8243; is provided above. From the report: The 2008 preliminary estimate of the total fertility rate (TFR)) was 2085.5 births per 1,000 women&#8211;2% ower than the rate in 2007 (2,122.5) (Table [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bioethike.com/wp-content/uploads/2010/06/Picture-8.png"><img class="size-full wp-image-2428  aligncenter" title="Picture 8" src="http://bioethike.com/wp-content/uploads/2010/06/Picture-8.png" alt="" width="122" height="184" /></a></p>
<p>In what should come as no surprise, the US resumed its trend of following Europe in a declining fertility rate. A portion of &#8220;Table 1&#8243; is provided above. From the report:</p>
<blockquote><p>The 2008 preliminary estimate of the total fertility rate (TFR)) was 2085.5 births per 1,000 women&#8211;2% ower than the rate in 2007 (2,122.5) (Table 1). The TFR summarizes the potential impact of current fertility patterns on completed family size by estimating the average number of births that a hypothetical group of 1,000 women would have over their lifetimes, based on the age-specifi birth rates obeserved in the given year. The TFR for the United States in 2008 was below replacement after being above in 2006 and 2007. Replacement is the rate at which a given generation can exactly replace itself,k which is generally considered to be 2,1000 births per 1,00 women. The U.S. rate had been below replacement from 1972 to 2005.</p>
<p>Source: Hamilton BE, Martin JA, and Ventura SJ. &#8220;Births: Preliminary Data for 2008.&#8221; National Center for Health Statistics. <em>National Vital Statistics Reports.</em> 2010;58(16):1-17.</p></blockquote>
<p>Also, from the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/06/AR2010040600758.html">Washington Post</a>:</p>
<blockquote><p>The nation&#8217;s overall birthrate fell 2 percent from 2007 to 2008, when  about 4.2 million babies were born. The dip pushed the fertility rate  below 2.1 per woman, meaning Americans were no longer giving birth to  enough children to keep the population from declining.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F06%2F05%2Fnational-vital-statistics-report-us-fell-below-replacement-rate-in-2008%2F&#038;seed_title=National+Vital+Statistics+Report%3A+US+fell+below+replacement+rate+in+2008/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Tebow Truth #5: Tim&#8217;s cool charitable foundation</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F02%2F06%2Ftebow-truth-5-tims-cool-charitable-foundation%2F&#038;seed_title=Tebow+Truth+%235%3A+Tim%26%238217%3Bs+cool+charitable+foundation</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F02%2F06%2Ftebow-truth-5-tims-cool-charitable-foundation%2F&#038;seed_title=Tebow+Truth+%235%3A+Tim%26%238217%3Bs+cool+charitable+foundation#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:15:03 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community Support]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Pro-life]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2213</guid>
		<description><![CDATA[Click here to access the the Tim Tebow Foundation Web site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bioethike.com/wp-content/uploads/2010/02/Picture-3.png"><img class="aligncenter size-full wp-image-2214" title="Picture 3" src="http://bioethike.com/wp-content/uploads/2010/02/Picture-3.png" alt="" width="635" height="531" /></a></p>
<p><a href="http://www.timtebowfoundation.org/">Click here to access the the Tim Tebow Foundation Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F02%2F06%2Ftebow-truth-5-tims-cool-charitable-foundation%2F&#038;seed_title=Tebow+Truth+%235%3A+Tim%26%238217%3Bs+cool+charitable+foundation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ladies, your clock really is ticking: 88% of eggs lost by age 30</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F01%2F30%2Fladies-your-clock-really-is-ticking-88-of-eggs-lost-by-age-3a0%2F&#038;seed_title=Ladies%2C+your+clock+really+is+ticking%3A+88%25+of+eggs+lost+by+age+30</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F01%2F30%2Fladies-your-clock-really-is-ticking-88-of-eggs-lost-by-age-3a0%2F&#038;seed_title=Ladies%2C+your+clock+really+is+ticking%3A+88%25+of+eggs+lost+by+age+30#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:29:36 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Lutheran Church]]></category>
		<category><![CDATA[Moral Theology]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=2181</guid>
		<description><![CDATA[In the Let&#8217;s Start Encouraging Young Folks to Marry and Procreate Sooner department, we have this from The London Telegraph: The new research by the Univeristy of St Andrews and Edinburgh University is the first to colate the actual decline of the &#8220;ovarian reserve&#8221; &#8211; the potential number of eggs women are born with &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>In the Let&#8217;s Start Encouraging Young Folks to Marry and Procreate Sooner department, we have this from <a href="http://www.telegraph.co.uk/health/healthnews/7079641/Women-lose-90-per-cent-of-eggs-by-30.html">The London Telegraph</a>:</p>
<blockquote><p>The new research by the Univeristy of St Andrews and Edinburgh University is    the first to colate the actual decline of the &#8220;ovarian reserve&#8221; &#8211;    the potential number of eggs women are born with &#8211; from conception to the    menopause. It shows that on average women are born with 300,000 potential egg cells but    this pool declines at a much faster rate than first thought. By the age of 30 there is only 12 per cent left on average and by the age of    40 just three per cent.</p>
<p>Dr Hamish Wallace, the co-author, said: &#8220;Our model shows that for 95 per cent of women, by the age of 30 years,    only 12% of their maximum ovarian reserve is present, and by the age of 40    years only three per cent remains.&#8221;</p></blockquote>
<p>Best to set aside the &#8220;it&#8217;s better to have kids after college and career&#8221; myth right away, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2010%2F01%2F30%2Fladies-your-clock-really-is-ticking-88-of-eggs-lost-by-age-3a0%2F&#038;seed_title=Ladies%2C+your+clock+really+is+ticking%3A+88%25+of+eggs+lost+by+age+30/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Southern Baptists get it: Declining birthrate = declining membership</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fsouthern-baptists-get-it-declining-birthrate-declining-membership%2F&#038;seed_title=Southern+Baptists+get+it%3A+Declining+birthrate+%3D+declining+membership</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fsouthern-baptists-get-it-declining-birthrate-declining-membership%2F&#038;seed_title=Southern+Baptists+get+it%3A+Declining+birthrate+%3D+declining+membership#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:14:36 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Lutheran Church]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1526</guid>
		<description><![CDATA[From Baptist Press: When ACP information is examined against research conducted by the U.S. Census Bureau, it is evident that demographic changes in our country have been the major shaping force of our membership numbers, not outdated methodologies nor a generation gap in the leadership of our churches and institutions. . . The data show [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://bpnews.net/bpnews.asp?id=30656">Baptist Press</a>:</p>
<blockquote><p>When ACP information is examined against research conducted by the U.S. Census Bureau, it is evident that <em><strong>demographic changes</strong> in our country have been the major shaping force of our membership numbers</em>, not outdated methodologies nor a generation gap in the leadership of our churches and institutions. . . The data show that <em>membership and baptism figures are in large part the products of a <strong>declining birthrate</strong> among Whites </em>[the predominate SBC population] as well as the suburbanization of America. . . A quantitative analysis will confirm what is evident by sight from comparing the two graphs: <em>The trends for the White, non-Hispanic population in the U.S. and for the SBC&#8217;s membership pretty much <strong>share the same path</strong>.</em></p></blockquote>
<p>I wonder if other denominations will be willing to make the same analysis?</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F09%2F20%2Fsouthern-baptists-get-it-declining-birthrate-declining-membership%2F&#038;seed_title=Southern+Baptists+get+it%3A+Declining+birthrate+%3D+declining+membership/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Shocking!: Children do better with two parents</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F07%2F08%2Fshocking-children-do-better-with-two-parent%2F&#038;seed_title=Shocking%21%3A+Children+do+better+with+two+parents</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F07%2F08%2Fshocking-children-do-better-with-two-parent%2F&#038;seed_title=Shocking%21%3A+Children+do+better+with+two+parents#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:43:51 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=1076</guid>
		<description><![CDATA[From the Family Research Council&#8217;s Mapping America Project: Children who live with both biological parents or two adoptive parents are more socially developed than those who do not. According to the National Survey of Children&#8217;s Health, children who live with both biological parents or two adoptive parents score higher on the social development scale (50.8) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.frc.org/img/activedit/MA_59.jpg" alt="http://www.frc.org/img/activedit/MA_59.jpg" /></p>
<p style="text-align: left;">From the Family Research Council&#8217;s <a href="http://www.mappingamericaproject.org/get.cfm?i=MA09C08">Mapping America Project</a>:</p>
<blockquote><p>Children who live with both biological parents or two adoptive parents are more socially developed than those who do not.</p>
<p>According to the National Survey of Children&#8217;s Health, children who live with both biological parents or two adoptive parents score higher on the social development scale (50.8) than children who live within other family configurations (48.2), such as with their father only or foster parents.<a name="_ftnref3" href="http://www.mappingamericaproject.org/get.cfm?i=MA09C08#_ftn3">[3] </a>In between are those who live with a biological parent and a stepparent (48.5) and those who live with single mothers (49.0).<a name="_ftnref4" href="http://www.mappingamericaproject.org/get.cfm?i=MA09C08#_ftn4">[4] </a></p>
<p>Positive social development is shown by behaviors such as getting along with other children, showing respect for teachers and neighbors, trying to understand other people&#8217;s feelings, and trying to resolve conflicts between people.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F07%2F08%2Fshocking-children-do-better-with-two-parent%2F&#038;seed_title=Shocking%21%3A+Children+do+better+with+two+parents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>W. Bradford Wilcox: Five myths on fathers and family</title>
		<link>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F06%2F24%2Fw-bradford-wilcox-five-myths-on-fathers-and-family%2F&#038;seed_title=W.+Bradford+Wilcox%3A+Five+myths+on+fathers+and+family</link>
		<comments>http://bioethike.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fbioethike.com%2F2009%2F06%2F24%2Fw-bradford-wilcox-five-myths-on-fathers-and-family%2F&#038;seed_title=W.+Bradford+Wilcox%3A+Five+myths+on+fathers+and+family#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:00:55 +0000</pubDate>
		<dc:creator>Robert C. Baker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fatherhood]]></category>

		<guid isPermaLink="false">http://bioethike.com/?p=998</guid>
		<description><![CDATA[A must-read from National Review Online: With Father’s Day almost upon us, expect a host of media stories on men and family life. Some will do a good job of capturing the changes and continuities associated with fatherhood in contemporary America. But other reporters and writers will generalize from their own unrepresentative networks of friends [...]]]></description>
			<content:encoded><![CDATA[<p>A must-read from <a href="http://article.nationalreview.com/?q=ZTg3OTc1MWUwNDExZTI4MGZiMGMyY2UyZGU5ZTMwOGM=">National Review Online</a>:</p>
<blockquote><p><span><span class="drop">W</span>ith Father’s Day </span><span>almost upon us, expect</span><span> a host of </span><span>media </span><span>stories on </span><span>men</span><span> and family life. Some will do a good job of capturing the changes</span><span> and </span><span>continuities associated with fatherhood in </span><span>contemporary America. But other</span><span> reporters</span><span> and </span><span>writers</span><span> will</span><span> generalize from their own unrepresentative networks of friends and family members, </span><span>try</span><span> to baptize the latest family trend, or </span><span>assume</span><span> that our society is heading ceaselessly in a progressive direction. So be on the lookout this week for stories, op-eds, and essays that </span><span>include these</span><span> five myths </span><span>on</span><span> contemporary fatherhood and family life.</span></p></blockquote>
